Left Panel
| Command | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | Melee Infantry / Command / (wh2_main_lzd_cha_saurus_old_blood_0) Saurus Oldblood Venerated Lizardmen leaders, they exact brutal vengeance upon enemies and trespassers alike. | |||||||||||||||||
| 1 | 1000 | 1000 | 250 | 49 | 430 | 35 | 52 | 130 | 4640 | 75 | ||||||||
| 2 | Cavalry / Command / (wh2_main_lzd_cha_saurus_old_blood_1) Saurus Oldblood (Cold One) Venerated Lizardmen leaders, they exact brutal vengeance upon enemies and trespassers alike. | |||||||||||||||||
| 1 | 1300 | 1300 | 325 | 49 | 450 | 55 | 52 | 145 | 5228 | 75 | ||||||||
| 3 | War Beast / Command / (wh2_main_lzd_cha_saurus_old_blood_2) Saurus Oldblood (Carnosaur) Venerated Lizardmen leaders, they exact brutal vengeance upon enemies and trespassers alike. | |||||||||||||||||
| 1 | 2000 | 2000 | 500 | 45 | 500 | 50 | 44 | 95 | 7960 | 75 | ||||||||
| Melee Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 4 | Melee Infantry / Melee Infantry / (wh2_main_lzd_inf_saurus_spearmen_1) Saurus Spears (Shields) Watch as the foe throws itself upon these warriors' spears. Those who survive must then face shield and claw. | |||||||||||||||||
| 100 | 800 | 800 | 200 | 24 | 42 | 10 | 38 | 95 | 102 | 75 | ||||||||
| 5 | Melee Infantry / Melee Infantry / (wh2_main_lzd_inf_saurus_warriors_1) Saurus Warriors (Shields) Holding the line against the enemy charge, braced with shields and fierce with primordial determination. | |||||||||||||||||
| 100 | 800 | 800 | 200 | 29 | 52 | 16 | 34 | 95 | 102 | 75 | ||||||||
| 6 | Melee Infantry / Melee Infantry / (wh2_main_lzd_mon_kroxigors) Kroxigors The perfect shock troop smashes into enemy lines, devastating their confidence by inflicting many casualties. | |||||||||||||||||
| 16 | 1000 | 1000 | 260 | 26 | 95 | 22 | 26 | 100 | 510 | 70 | ||||||||
| Melee Cavalry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 7 | Cavalry / Melee Cavalry / (wh2_main_lzd_cav_cold_ones_1) Cold One Riders Those able to ride Cold Ones charge headlong into enemy lines, thrashing with crude but effective clubs. | |||||||||||||||||
| 48 | 850 | 850 | 212 | 31 | 50 | 32 | 26 | 120 | 130 | 75 | ||||||||
| Shock Cavalry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 8 | Cavalry / Shock Cavalry / (wh2_main_lzd_cav_cold_one_spearmen_1) Cold One Spear-Riders A pack of Cold Ones, ridden with skill, can charge powerfully into melee and remain there for some time. | |||||||||||||||||
| 48 | 1000 | 1000 | 250 | 26 | 48 | 32 | 26 | 120 | 130 | 75 | ||||||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文

 
		












 Celestial Storm
Celestial Storm Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens Clan Mors
Clan Mors The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
