Left Panel
 Ellyrion Units
		Ellyrion UnitsMissile Infantry
Long range units who provide support for melee units, but are themselves generally weak in close combat.
| Missile Infantry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_archers_0) Archers The bow is as natural to the High Elves as breathing; each shot is a masterpiece of death from afar. | |||||||||||||||||
| 90 | 475 | 475 | 118 | 19 | 180 | 6.1 | 24 | 16 | 24 | 4 | 14 | 15 | 63 | 60 | ||||
| 2 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_archers_1) Archers (Light Armour) The bow is as natural to the High Elves as breathing; each shot is a masterpiece of death from afar. | |||||||||||||||||
| 90 | 525 | 550 | 137 | 19 | 180 | 6.1 | 24 | 16 | 24 | 4 | 18 | 40 | 63 | 60 | ||||
| 3 | Missile Infantry / Missile Infantry / (wh2_dlc15_hef_inf_mistwalkers_sentinels_0) Sentinels of Astaril Former training partners to the Warden himself in his youth, the Sentinels are amongst his most trusted servicemen. | |||||||||||||||||
| 80 | 750 | 850 | 212 | 40 | 215 | 3 | 22 | 22 | 28 | 4 | 40 | 135 | 68 | 70 | ||||
| 4 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_gate_guard) Gate Guard The Emerald Gate - one of the wonders of the Old World - is guarded only by the best of the best. | |||||||||||||||||
| 90 | 850 | 850 | 212 | 19 | 180 | 6.1 | 22 | 28 | 30 | 4 | 32 | 50 | 68 | 72 | ||||
| 5 | Missile Infantry / Missile Infantry / (wh2_dlc15_hef_inf_mistwalkers_skyhawks_0) The Skyhawks Swift and energetic, the Skyhawks are never weary of battle, always standing ready to fight to the death if necessary. | |||||||||||||||||
| 60 | 1100 | 1100 | 275 | 17 | 100 | 6.1 | 13 | 42 | 43 | 24 | 22 | 80 | 82 | 75 | ||||
| 6 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_lothern_sea_guard_0) Lothern Sea Guard Unlike other levied citizen militias, the Lothern Sea Guard remain armed and ready at all times. | |||||||||||||||||
| 90 | 650 | 750 | 187 | 19 | 165 | 6.1 | 22 | 22 | 28 | 4 | 32 | 40 | 68 | 70 | ||||
| 7 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_everqueens_court_guards_ror_0) Everqueen's Court Guards (Sisters of Avelorn) Only the purest of heart may serve the Everqueen. | |||||||||||||||||
| 80 | 1400 | 1400 | 350 | 22 | 180 | 8.6 | 22 | 45 | 32 | 7 | 48 | 40 | 84 | 92 | ||||
| 8 | Missile Infantry / Missile Infantry / (wh2_dlc15_hef_inf_mistwalkers_spireguard_0) Spire Guard of Tor Yvresse The honour guards of the Warden’s tower are Tor Yvresse’s foremost defenders and the anchor around which its armies gather. | |||||||||||||||||
| 80 | 850 | 900 | 213 | 22 | 180 | 6.1 | 45 | 28 | 30 | 2 | 32 | 80 | 80 | 72 | ||||
| 9 | Missile Infantry / Missile Infantry / (wh2_main_hef_inf_lothern_sea_guard_1) Lothern Sea Guard (Shields) Unlike other levied citizen militias, the Lothern Sea Guard remain armed and ready at all times. | |||||||||||||||||
| 90 | 750 | 850 | 212 | 19 | 165 | 6.1 | 22 | 22 | 28 | 4 | 40 | 95 | 68 | 70 | ||||
| 10 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_shadow_walkers_0) Shadow-walkers As well as commanding bands of Shadow Warriors, Shadow-walkers form an elite retinue of Nagarythe’s finest to accompany Alith Anar into battle. | |||||||||||||||||
| 60 | 1100 | 1100 | 275 | 27 | 180 | 6.1 | 20 | 40 | 34 | 12 | 27 | 30 | 82 | 75 | ||||
| 11 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_shadow_warriors_0) Shadow Warriors The Shadow Warriors of Nagarythe are grim soldiers who fight for revenge alone. | |||||||||||||||||
| 80 | 850 | 900 | 213 | 22 | 180 | 6.1 | 20 | 36 | 32 | 10 | 22 | 30 | 80 | 72 | ||||
| 12 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_sisters_of_avelorn_0) Sisters of Avelorn Guardians of the sacred places of Avelorn, these peerless archers are incorruptible. | |||||||||||||||||
| 80 | 1100 | 1100 | 212 | 22 | 180 | 6.7 | 22 | 36 | 32 | 7 | 38 | 40 | 84 | 82 | ||||
| 13 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_the_grey_ror_0) The Grey (Shadow Warriors) The Elves of the Grey have battled ceaselessly for generations, and will continue that tradition for generations to come. | |||||||||||||||||
| 80 | 1150 | 1150 | 287 | 22 | 180 | 7.8 | 20 | 45 | 32 | 10 | 29 | 30 | 80 | 82 | ||||
| 14 | Missile Infantry / Missile Infantry / (wh2_dlc10_hef_inf_the_storm_riders_ror_0) The Storm Riders (Lothern Sea Guard) The sight of the Storm Riders' banners strikes fear in to the hearts of even the most merciless Druchii. | |||||||||||||||||
| 90 | 850 | 850 | 212 | 19 | 165 | 7.8 | 22 | 29 | 28 | 4 | 41 | 40 | 68 | 80 | ||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文















 Ellyrion
Ellyrion Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens Clan Mors
Clan Mors The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
