Left Panel
 Deadwood Sentinels Units
		Deadwood Sentinels UnitsMelee Infantry
Frontline soldiers trained for hand-to-hand combat with their enemies.
| Melee Infantry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_bleakswords_0) Bleakswords Schooled in slaughter through a lifetime of survival. | |||||||||||||||||
| 120 | 450 | 450 | 112 | 36 | 28 | 16 | 32 | 85 | 63 | 66 | ||||||||
| 2 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_dreadspears_0) Dreadspears The bulk of Dark Elf armies, with spears as unwavering as their pride. | |||||||||||||||||
| 120 | 450 | 450 | 112 | 26 | 25 | 8 | 42 | 85 | 63 | 66 | ||||||||
| 3 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_har_ganeth_executioners_0) Har Ganeth Executioners In the name of Khaine and with draichs in their hands, furious brutality is brought to the battlefield. | |||||||||||||||||
| 100 | 1200 | 1200 | 300 | 38 | 42 | 24 | 34 | 100 | 84 | 82 | ||||||||
| 4 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_harpies) Harpies With savage claws and malicious temperament, to rip through enemies with grim delight. | |||||||||||||||||
| 60 | 600 | 600 | 150 | 22 | 44 | 20 | 38 | 15 | 87 | 52 | ||||||||
| 5 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_inf_blades_of_the_blood_queen_ror_0) Blades of the Blood Queen (Executioners) Like their mistress, the Blades of the Blood Queen glory in bloodshed. | |||||||||||||||||
| 100 | 1500 | 1500 | 375 | 48 | 42 | 24 | 43 | 100 | 84 | 92 | ||||||||
| 6 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_inf_sisters_of_slaughter) Sisters of Slaughter The Sisters of Slaughter are creatures of instinct, impossible to predict and unfathomably deadly. | |||||||||||||||||
| 100 | 1100 | 1100 | 225 | 37 | 38 | 20 | 57 | 25 | 75 | 82 | ||||||||
| 7 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_witch_elves_0) Witch Elves Crazed by poisonous concoctions, their dual daggers lacerate and shred for the Bloody-handed God. | |||||||||||||||||
| 100 | 800 | 800 | 200 | 38 | 32 | 24 | 26 | 5 | 65 | 72 | ||||||||
| 8 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_inf_sisters_of_the_singing_doom_ror_0) Sisters of the Singing Doom (Witch Elves) The sisters specialise in the three D's: doom, death and destruction. | |||||||||||||||||
| 100 | 1050 | 1050 | 262 | 48 | 32 | 24 | 34 | 5 | 65 | 82 | ||||||||
| 9 | Melee Infantry / Melee Infantry / (wh2_main_def_mon_black_dragon) Black Dragon Poison, horns, claws and teeth; a myriad ways to destroy the foe. | |||||||||||||||||
| 1 | 2100 | 2100 | 525 | 50 | 520 | 50 | 46 | 80 | 7324 | 70 | ||||||||
| 10 | Melee Infantry / Melee Infantry / (wh2_dlc14_def_inf_harpies_ror_0) The Crows of Khaine (Harpies) The flying manifestations of Khaine himself swoop down from above, feasting on their prey with fiery vengeance. | |||||||||||||||||
| 60 | 850 | 850 | 213 | 29 | 44 | 20 | 48 | 15 | 87 | 62 | ||||||||
| 11 | Melee Infantry / Melee Infantry / (wh2_main_def_mon_war_hydra) War Hydra A furious battlefield force; savage in combat and notoriously difficult to kill. | |||||||||||||||||
| 1 | 1650 | 1650 | 412 | 52 | 440 | 45 | 26 | 60 | 9458 | 65 | ||||||||
| 12 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_inf_the_hellebronai_ror_0) The Hellebronai (Dreadspears) Disciplined and merciless, it is a pleasure to watch the Hellebronai work. | |||||||||||||||||
| 120 | 700 | 700 | 175 | 34 | 25 | 8 | 52 | 85 | 63 | 76 | ||||||||
| 13 | Melee Infantry / Melee Infantry / (wh2_dlc14_def_mon_bloodwrack_medusa_0) Bloodwrack Medusa Stripped of their beauteous forms by the goddess Atharti, Medusae know nothing but pain, torment, regret and anguish. | |||||||||||||||||
| 1 | 1300 | 1300 | 325 | 34 | 390 | 52 | 34 | 30 | 6420 | 65 | ||||||||
| 14 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_mon_chill_of_sontar_ror_0) Chill of Sontar (War Hydra) The Chill of Sontar is a ruthless killing machine. | |||||||||||||||||
| 1 | 2000 | 2000 | 500 | 64 | 440 | 45 | 34 | 60 | 9458 | 75 | ||||||||
| 15 | Melee Infantry / Melee Infantry / (wh2_dlc14_def_mon_bloodwrack_medusa_ror_0) The Siren of Red Ruin (Bloodwrack Medusa) Once one of the most beautiful Sorceresses of Ghrond, the Siren’s malicious wails channel her anguish into blasts of pure, unbridled hatred. | |||||||||||||||||
| 1 | 1650 | 1650 | 413 | 43 | 390 | 52 | 43 | 30 | 6420 | 75 | ||||||||
| 16 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_black_ark_corsairs_0) Black Ark Corsairs The cut and thrust of melee is child's play to those trained on tumultuous seas. | |||||||||||||||||
| 100 | 650 | 650 | 162 | 36 | 28 | 20 | 28 | 80 | 69 | 66 | ||||||||
| 17 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_mon_feral_manticore_0) Feral Manticore These incarnations of Khaine strike fear in to all those who stand before them. | |||||||||||||||||
| 1 | 800 | 800 | 200 | 40 | 445 | 50 | 34 | 45 | 5103 | 56 | ||||||||
| 18 | Melee Infantry / Melee Infantry / (wh2_dlc10_def_mon_kharibdyss_0) Kharibdyss A loathsome beast of uncharted depths possessing colossal strength and insatiable hunger. | |||||||||||||||||
| 1 | 1700 | 1700 | 425 | 55 | 500 | 45 | 30 | 60 | 10400 | 65 | ||||||||
| 19 | Melee Infantry / Melee Infantry / (wh2_main_def_inf_black_guard_0) Black Guard of Naggarond The Witch King is defended, at halberd-point, from those who would do him harm. Imagine such a thing! | |||||||||||||||||
| 100 | 1300 | 1300 | 325 | 36 | 44 | 18 | 48 | 100 | 90 | 90 | ||||||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文
























 Deadwood Sentinels
Deadwood Sentinels Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens Clan Mors
Clan Mors The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
