Left Panel
 Chaos (Mortal Empires) Units
		Chaos (Mortal Empires) UnitsCommand
These are small units that protect the general whilst he gets on with his job.
| Command | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | War Beast / Command / (wh_dlc01_chs_cha_chaos_lord_10) Chaos Lord (Manticore) Chaos Lords take their blood-drenched blades into battle. Fighting endlessly, they are merciless and unrelenting in the fray. | |||||||||||||||||
| 1 | 1400 | 1400 | 350 | 54 | 490 | 60 | 45 | 80 | 5476 | 75 | ||||||||
| 2 | War Beast / Command / (wh_dlc01_chs_cha_chaos_lord_2) Chaos Lord (Chaos Dragon) Chaos Lords take their blood-drenched blades into battle. Fighting endlessly, they are merciless and unrelenting in the fray. | |||||||||||||||||
| 1 | 2300 | 2300 | 575 | 54 | 550 | 50 | 44 | 70 | 7444 | 75 | ||||||||
| 3 | Melee Infantry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_death_0) Chaos Sorcerer Lord (Death) This Sorcerer Lord gleans his power from death itself, consigning his opponents to endless, tormented oblivion. | |||||||||||||||||
| 1 | 700 | 1000 | 250 | 48 | 360 | 20 | 44 | 100 | 3808 | 70 | ||||||||
| 4 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_death_10) Chaos Sorcerer Lord (Death) (Chaos Dragon) This Sorcerer Lord gleans his power from death itself, consigning his opponents to endless, tormented oblivion. | |||||||||||||||||
| 1 | 2100 | 2100 | 525 | 46 | 520 | 45 | 40 | 70 | 7316 | 70 | ||||||||
| 5 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_death_12) Chaos Sorcerer Lord (Death) (Chaos Steed) This Sorcerer Lord gleans his power from death itself, consigning his opponents to endless, tormented oblivion. | |||||||||||||||||
| 1 | 900 | 1100 | 275 | 48 | 360 | 40 | 44 | 90 | 4296 | 70 | ||||||||
| 6 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_death_13) Chaos Sorcerer Lord (Death) (Barded Chaos Steed) This Sorcerer Lord gleans his power from death itself, consigning his opponents to endless, tormented oblivion. | |||||||||||||||||
| 1 | 950 | 1200 | 300 | 48 | 360 | 40 | 44 | 120 | 4296 | 70 | ||||||||
| 7 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_death_9) Chaos Sorcerer Lord (Death) (Manticore) This Sorcerer Lord gleans his power from death itself, consigning his opponents to endless, tormented oblivion. | |||||||||||||||||
| 1 | 1200 | 1500 | 375 | 42 | 445 | 50 | 36 | 80 | 5276 | 70 | ||||||||
| 8 | Melee Infantry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_fire_0) Chaos Sorcerer Lord (Fire) The powerful Sorcerer Lord summons up pillars of flame that sear the enemy to their very core. | |||||||||||||||||
| 1 | 700 | 1000 | 250 | 48 | 360 | 20 | 44 | 100 | 3808 | 70 | ||||||||
| 9 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_fire_10) Chaos Sorcerer Lord (Fire) (Chaos Dragon) The powerful Sorcerer Lord summons up pillars of flame that sear the enemy to their very core. | |||||||||||||||||
| 1 | 2100 | 2100 | 525 | 46 | 520 | 45 | 40 | 70 | 7316 | 70 | ||||||||
| 10 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_fire_12) Chaos Sorcerer Lord (Fire) (Chaos Steed) The powerful Sorcerer Lord summons up pillars of flame that sear the enemy to their very core. | |||||||||||||||||
| 1 | 900 | 1100 | 275 | 48 | 360 | 40 | 44 | 90 | 4296 | 70 | ||||||||
| 11 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_fire_13) Chaos Sorcerer Lord (Fire) (Barded Chaos Steed) The powerful Sorcerer Lord summons up pillars of flame that sear the enemy to their very core. | |||||||||||||||||
| 1 | 950 | 1200 | 300 | 48 | 360 | 40 | 44 | 120 | 4296 | 70 | ||||||||
| 12 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_fire_9) Chaos Sorcerer Lord (Fire) (Manticore) The powerful Sorcerer Lord summons up pillars of flame that sear the enemy to their very core. | |||||||||||||||||
| 1 | 1200 | 1500 | 375 | 42 | 445 | 50 | 36 | 80 | 5276 | 70 | ||||||||
| 13 | Melee Infantry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_metal_0) Chaos Sorcerer Lord (Metal) When subjected to his power, all before this Sorcerer Lord are sliced, diced and desiccated . | |||||||||||||||||
| 1 | 700 | 1000 | 250 | 48 | 360 | 20 | 44 | 100 | 3808 | 70 | ||||||||
| 14 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_metal_10) Chaos Sorcerer Lord (Metal) (Chaos Dragon) When subjected to his power, all before this Sorcerer Lord are sliced, diced and desiccated . | |||||||||||||||||
| 1 | 2100 | 2100 | 525 | 46 | 520 | 45 | 40 | 70 | 7316 | 70 | ||||||||
| 15 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_metal_12) Chaos Sorcerer Lord (Metal) (Chaos Steed) When subjected to his power, all before this Sorcerer Lord are sliced, diced and desiccated . | |||||||||||||||||
| 1 | 900 | 1100 | 275 | 48 | 360 | 44 | 44 | 90 | 4296 | 70 | ||||||||
| 16 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_metal_13) Chaos Sorcerer Lord (Metal) (Barded Chaos Steed) When subjected to his power, all before this Sorcerer Lord are sliced, diced and desiccated . | |||||||||||||||||
| 1 | 950 | 1200 | 400 | 48 | 360 | 44 | 44 | 120 | 4296 | 70 | ||||||||
| 17 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_metal_9) Chaos Sorcerer Lord (Metal) (Manticore) When subjected to his power, all before this Sorcerer Lord are sliced, diced and desiccated . | |||||||||||||||||
| 1 | 1200 | 1500 | 375 | 42 | 445 | 50 | 36 | 80 | 5276 | 70 | ||||||||
| 18 | Melee Infantry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_shadows_0) Chaos Sorcerer Lord (Shadows) This Sorcerer Lord can reach into the very minds of his adversaries, ripping thoughts apart as easily as undoing a knot. | |||||||||||||||||
| 1 | 700 | 1000 | 250 | 48 | 360 | 20 | 44 | 100 | 3808 | 70 | ||||||||
| 19 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_shadows_1) Chaos Sorcerer Lord (Shadows) (Chaos Steed) This Sorcerer Lord can reach into the very minds of his adversaries, ripping thoughts apart as easily as undoing a knot. | |||||||||||||||||
| 1 | 900 | 1100 | 275 | 48 | 360 | 40 | 44 | 90 | 4296 | 70 | ||||||||
| 20 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_shadows_2) Chaos Sorcerer Lord (Shadows) (Barded Chaos Steed) This Sorcerer Lord can reach into the very minds of his adversaries, ripping thoughts apart as easily as undoing a knot. | |||||||||||||||||
| 1 | 950 | 1200 | 300 | 48 | 360 | 40 | 44 | 120 | 4296 | 70 | ||||||||
| 21 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_shadows_3) Chaos Sorcerer Lord (Shadows) (Manticore) This Sorcerer Lord can reach into the very minds of his adversaries, ripping thoughts apart as easily as undoing a knot. | |||||||||||||||||
| 1 | 1200 | 1500 | 375 | 42 | 445 | 50 | 36 | 80 | 5276 | 70 | ||||||||
| 22 | War Beast / Command / (wh_dlc01_chs_cha_chaos_sorcerer_lord_shadows_4) Chaos Sorcerer Lord (Shadows) (Chaos Dragon) This Sorcerer Lord can reach into the very minds of his adversaries, ripping thoughts apart as easily as undoing a knot. | |||||||||||||||||
| 1 | 2100 | 2100 | 525 | 46 | 520 | 45 | 40 | 70 | 7316 | 70 | ||||||||
| 23 | Melee Infantry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_shadows_0) Chaos Sorcerer (Shadows) This Chaos Sorcerer employs dark and nefarious magics to tear through both body and mind. | |||||||||||||||||
| 1 | 400 | 1000 | 250 | 42 | 315 | 16 | 40 | 100 | 3520 | 60 | ||||||||
| 24 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_shadows_1) Chaos Sorcerer (Shadows) (Chaos Steed) This Chaos Sorcerer employs dark and nefarious magics to tear through both body and mind. | |||||||||||||||||
| 1 | 600 | 1100 | 275 | 42 | 315 | 30 | 40 | 90 | 3976 | 60 | ||||||||
| 25 | Cavalry / Command / (wh_dlc01_chs_cha_chaos_sorcerer_shadows_2) Chaos Sorcerer (Shadows) (Barded Chaos Steed) This Chaos Sorcerer employs dark and nefarious magics to tear through both body and mind. | |||||||||||||||||
| 1 | 650 | 1200 | 300 | 42 | 315 | 30 | 40 | 120 | 3976 | 60 | ||||||||
| 26 | War Beast / Command / (wh_dlc01_chs_cha_exalted_hero_10) Exalted Hero (Manticore) Desire for the Gods' attention demands these men fight in the melee with strength far beyond that of mere mortals. | |||||||||||||||||
| 1 | 1100 | 1100 | 275 | 55 | 460 | 55 | 34 | 80 | 5276 | 70 | ||||||||
| 27 | Melee Infantry / Command / (wh_dlc01_chs_cha_kholek) Kholek Suneater Kholek Suneater is beyond all mortal reckoning. His fury and strength, like his age, are immense. Truly, he is unstoppable. | |||||||||||||||||
| 1 | 2200 | 2200 | 525 | 66 | 540 | 52 | 46 | 95 | 8588 | 75 | ||||||||
| 28 | Melee Infantry / Command / (wh_dlc01_chs_cha_prince_sigvald_the_magnificent) Prince Sigvald the Magnificent Unblemished, frozen in time, pristine - the skin-deep appearance of Sigvald belies a twisted, corrupted, vicious soul, hungry for destruction. | |||||||||||||||||
| 1 | 1050 | 1200 | 120 | 70 | 520 | 45 | 60 | 165 | 5220 | 100 | ||||||||
| 29 | Melee Infantry / Command / (wh_dlc01_chs_cha_qb_lord_of_change_0) Lord of Change A Lord of Change is imbued with the power of Tzeentch, able to sow madness and ruination amongst his foes. | |||||||||||||||||
| 1 | 450 | 1000 | 100 | 60 | 440 | 40 | 40 | 30 | 8176 | 100 | ||||||||
| 30 | Melee Infantry / Command / (wh_main_chs_cha_archaon_the_everchosen_0) Archaon the Everchosen By Khorne, by Tzeentch, Nurgle and Slaanesh, let the world come crashing down! | |||||||||||||||||
| 1 | 1450 | 2000 | 350 | 70 | 470 | 55 | 60 | 180 | 5808 | 85 | ||||||||
| 31 | Cavalry / Command / (wh_main_chs_cha_archaon_the_everchosen_1) Archaon the Everchosen (Dorghar) By Khorne, by Tzeentch, Nurgle and Slaanesh, let the world come crashing down! | |||||||||||||||||
| 1 | 1850 | 2500 | 450 | 70 | 470 | 90 | 60 | 155 | 6944 | 85 | ||||||||
| 32 | Melee Infantry / Command / (wh_main_chs_cha_chaos_lord_0) Chaos Lord Chaos Lords take their blood-drenched blades into battle. Fighting endlessly, they are merciless and unrelenting in the fray. | |||||||||||||||||
| 1 | 900 | 1000 | 250 | 65 | 490 | 35 | 55 | 155 | 4640 | 75 | ||||||||
| 33 | Cavalry / Command / (wh_main_chs_cha_chaos_lord_11) Chaos Lord (Chaos Steed) Chaos Lords take their blood-drenched blades into battle. Fighting endlessly, they are merciless and unrelenting in the fray. | |||||||||||||||||
| 1 | 1100 | 1100 | 275 | 65 | 490 | 50 | 55 | 125 | 5228 | 75 | ||||||||
| 34 | Cavalry / Command / (wh_main_chs_cha_chaos_lord_12) Chaos Lord (Barded Chaos Steed) Chaos Lords take their blood-drenched blades into battle. Fighting endlessly, they are merciless and unrelenting in the fray. | |||||||||||||||||
| 1 | 1150 | 1150 | 300 | 65 | 490 | 50 | 55 | 155 | 5228 | 75 | ||||||||
| 35 | Melee Infantry / Command / (wh_main_chs_cha_chaos_sorcerer_death_0) Chaos Sorcerer (Death) This Chaos Sorcerer wields the Winds of Magic, using the power of death to tear limb from limb with a gesture. | |||||||||||||||||
| 1 | 400 | 1000 | 250 | 42 | 315 | 16 | 40 | 100 | 3520 | 60 | ||||||||
| 36 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_death_10) Chaos Sorcerer (Death) (Chaos Steed) This Chaos Sorcerer wields the Winds of Magic, using the power of death to tear limb from limb with a gesture. | |||||||||||||||||
| 1 | 600 | 1100 | 275 | 42 | 315 | 30 | 40 | 90 | 3976 | 60 | ||||||||
| 37 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_death_11) Chaos Sorcerer (Death) (Barded Chaos Steed) This Chaos Sorcerer wields the Winds of Magic, using the power of death to tear limb from limb with a gesture. | |||||||||||||||||
| 1 | 650 | 1200 | 300 | 42 | 315 | 30 | 40 | 120 | 3976 | 60 | ||||||||
| 38 | Melee Infantry / Command / (wh_main_chs_cha_chaos_sorcerer_fire_0) Chaos Sorcerer (Fire) This Chaos Sorcerer is a master of fire, summoning a great conflagration to consume all before him. | |||||||||||||||||
| 1 | 400 | 1000 | 250 | 42 | 315 | 16 | 40 | 100 | 3520 | 60 | ||||||||
| 39 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_fire_10) Chaos Sorcerer (Fire) (Chaos Steed) This Chaos Sorcerer is a master of fire, summoning a great conflagration to consume all before him. | |||||||||||||||||
| 1 | 600 | 1100 | 275 | 42 | 315 | 30 | 40 | 90 | 3976 | 60 | ||||||||
| 40 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_fire_11) Chaos Sorcerer (Fire) (Barded Chaos Steed) This Chaos Sorcerer is a master of fire, summoning a great conflagration to consume all before him. | |||||||||||||||||
| 1 | 650 | 1200 | 300 | 42 | 315 | 30 | 40 | 120 | 3976 | 60 | ||||||||
| 41 | Melee Infantry / Command / (wh_main_chs_cha_chaos_sorcerer_metal_0) Chaos Sorcerer (Metal) This Chaos Sorcerer can create a whirling storm of blades and destruction to bring ruin to his foes. | |||||||||||||||||
| 1 | 400 | 1000 | 250 | 42 | 315 | 16 | 40 | 100 | 3520 | 60 | ||||||||
| 42 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_metal_10) Chaos Sorcerer (Metal) (Chaos Steed) This Chaos Sorcerer can create a whirling storm of blades and destruction to bring ruin to his foes. | |||||||||||||||||
| 1 | 600 | 1100 | 275 | 42 | 315 | 30 | 40 | 90 | 3976 | 60 | ||||||||
| 43 | Cavalry / Command / (wh_main_chs_cha_chaos_sorcerer_metal_11) Chaos Sorcerer (Metal) (Barded Chaos Steed) This Chaos Sorcerer can create a whirling storm of blades and destruction to bring ruin to his foes. | |||||||||||||||||
| 1 | 650 | 1200 | 300 | 42 | 315 | 30 | 40 | 120 | 3976 | 60 | ||||||||
| 44 | Melee Infantry / Command / (wh_main_chs_cha_exalted_hero_0) Exalted Hero Desire for the Gods' attention demands these men fight in the melee with strength far beyond that of mere mortals. | |||||||||||||||||
| 1 | 600 | 1000 | 250 | 65 | 420 | 30 | 45 | 155 | 4068 | 70 | ||||||||
| 45 | Cavalry / Command / (wh_main_chs_cha_exalted_hero_12) Exalted Hero (Chaos Steed) Desire for the Gods' attention demands these men fight in the melee with strength far beyond that of mere mortals. | |||||||||||||||||
| 1 | 800 | 1100 | 275 | 65 | 420 | 45 | 45 | 135 | 4680 | 70 | ||||||||
| 46 | Cavalry / Command / (wh_main_chs_cha_exalted_hero_13) Exalted Hero (Barded Chaos Steed) Desire for the Gods' attention demands these men fight in the melee with strength far beyond that of mere mortals. | |||||||||||||||||
| 1 | 850 | 1200 | 300 | 65 | 420 | 45 | 45 | 155 | 4680 | 70 | ||||||||
| 47 | Melee Infantry / Command / (wh_main_chs_cha_lord_of_change_0) Sarthorael the Everwatcher Spoken of for many ages, this Lord of Change is favoured by Tzeentch himself, and fulfils his dark, malicious purpose. | |||||||||||||||||
| 1 | 1650 | 1000 | 100 | 60 | 440 | 40 | 40 | 30 | 8176 | 100 | ||||||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文














































 Chaos (Mortal Empires)
Chaos (Mortal Empires) Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens Clan Mors
Clan Mors The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
