Left Panel
 Avengers of Allisara Units
		Avengers of Allisara UnitsCommand
These are small units that protect the general whilst he gets on with his job.
| Command | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | Melee Infantry / Command / (wh_dlc05_wef_cha_durthu_0) Durthu Even the wisest, most ancient of gentle spirits can be bent to violence by savage, unrelenting war. | |||||||||||||||||
| 1 | 1800 | 1800 | 450 | 65 | 470 | 40 | 48 | 110 | 9828 | 90 | ||||||||
| 2 | Missile Infantry / Command / (wh_dlc05_wef_cha_female_glade_lord_0) Glade Lord Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 850 | 1000 | 250 | 65 | 360 | 30 | 60 | 50 | 3908 | 75 | ||||||||
| 3 | Cavalry / Command / (wh_dlc05_wef_cha_female_glade_lord_1) Glade Lord (Elven Steed) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 1050 | 1000 | 275 | 65 | 360 | 45 | 60 | 50 | 4576 | 75 | ||||||||
| 4 | War Beast / Command / (wh_dlc05_wef_cha_female_glade_lord_2) Glade Lord (Great Eagle) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 1400 | 1100 | 350 | 65 | 440 | 70 | 40 | 50 | 4856 | 75 | ||||||||
| 5 | War Beast / Command / (wh_dlc05_wef_cha_female_glade_lord_3) Glade Lord (Forest Dragon) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 2200 | 2200 | 550 | 48 | 440 | 60 | 40 | 50 | 6124 | 75 | ||||||||
| 6 | Missile Infantry / Command / (wh_dlc05_wef_cha_glade_lord_0) Glade Lord Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 850 | 1000 | 250 | 65 | 360 | 30 | 60 | 50 | 3908 | 75 | ||||||||
| 7 | Cavalry / Command / (wh_dlc05_wef_cha_glade_lord_1) Glade Lord (Elven Steed) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 1050 | 1000 | 275 | 65 | 360 | 45 | 60 | 50 | 4576 | 75 | ||||||||
| 8 | War Beast / Command / (wh_dlc05_wef_cha_glade_lord_2) Glade Lord (Great Eagle) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 1400 | 1100 | 350 | 65 | 440 | 70 | 40 | 50 | 4856 | 75 | ||||||||
| 9 | War Beast / Command / (wh_dlc05_wef_cha_glade_lord_3) Glade Lord (Forest Dragon) Above pride, vanity and selfish ego there is only Athel Loren. | |||||||||||||||||
| 1 | 2200 | 2200 | 550 | 48 | 440 | 60 | 40 | 50 | 6124 | 75 | ||||||||
| 10 | Missile Infantry / Command / (wh_dlc05_wef_cha_orion_0) Orion Orion is the Wood Elves; he is the Winds; he is Athel Loren itself. | |||||||||||||||||
| 1 | 1600 | 1600 | 250 | 65 | 490 | 65 | 40 | 30 | 7436 | 100 | ||||||||
| 11 | Melee Infantry / Command / (wh_dlc05_wef_cha_spellsinger_beasts_0) Spellsinger (Beasts) A unique bond with Kurnous is evident in some Asrai Magi, manifesting as a strong connection to the forest’s wild things. | |||||||||||||||||
| 1 | 300 | 1000 | 250 | 33 | 240 | 20 | 34 | 15 | 3420 | 60 | ||||||||
| 12 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_beasts_1) Spellsinger (Beasts) (Elven Steed) A unique bond with Kurnous is evident in some Asrai Magi, manifesting as a strong connection to the forest’s wild things. | |||||||||||||||||
| 1 | 500 | 1100 | 275 | 33 | 240 | 34 | 34 | 15 | 3848 | 60 | ||||||||
| 13 | War Beast / Command / (wh_dlc05_wef_cha_spellsinger_beasts_2) Spellsinger (Beasts) (Great Eagle) A unique bond with Kurnous is evident in some Asrai Magi, manifesting as a strong connection to the forest’s wild things. | |||||||||||||||||
| 1 | 850 | 1500 | 375 | 44 | 390 | 62 | 30 | 30 | 4680 | 60 | ||||||||
| 14 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_beasts_3) Spellsinger (Beasts) (Unicorn) A unique bond with Kurnous is evident in some Asrai Magi, manifesting as a strong connection to the forest’s wild things. | |||||||||||||||||
| 1 | 600 | 1200 | 300 | 40 | 240 | 50 | 34 | 15 | 4404 | 60 | ||||||||
| 15 | Melee Infantry / Command / (wh_dlc05_wef_cha_spellsinger_life_0) Spellsinger (Life) Whether casting supportive spells or waves of destruction, victory is carried by the song of spells. | |||||||||||||||||
| 1 | 300 | 1000 | 250 | 33 | 240 | 20 | 34 | 15 | 3420 | 60 | ||||||||
| 16 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_life_1) Spellsinger (Life) (Elven Steed) Whether casting supportive spells or waves of destruction, victory is carried by the song of spells. | |||||||||||||||||
| 1 | 500 | 1100 | 275 | 33 | 240 | 34 | 34 | 15 | 3848 | 60 | ||||||||
| 17 | War Beast / Command / (wh_dlc05_wef_cha_spellsinger_life_2) Spellsinger (Life) (Great Eagle) Whether casting supportive spells or waves of destruction, victory is carried by the song of spells. | |||||||||||||||||
| 1 | 850 | 1500 | 375 | 44 | 390 | 62 | 30 | 30 | 4680 | 60 | ||||||||
| 18 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_life_3) Spellsinger (Life) (Unicorn) Whether casting supportive spells or waves of destruction, victory is carried by the song of spells. | |||||||||||||||||
| 1 | 600 | 1200 | 300 | 40 | 240 | 50 | 34 | 15 | 4404 | 60 | ||||||||
| 19 | Melee Infantry / Command / (wh_dlc05_wef_cha_spellsinger_shadows_0) Spellsinger (Shadows) The Spellsingers of Athel Loren shield themselves by joining their minds to the forest's sleeping consciousness. | |||||||||||||||||
| 1 | 300 | 1000 | 250 | 33 | 240 | 20 | 34 | 15 | 3420 | 60 | ||||||||
| 20 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_shadows_1) Spellsinger (Shadows) (Elven Steed) The Spellsingers of Athel Loren shield themselves by joining their minds to the forest's sleeping consciousness. | |||||||||||||||||
| 1 | 500 | 1100 | 275 | 33 | 240 | 34 | 34 | 15 | 3848 | 60 | ||||||||
| 21 | War Beast / Command / (wh_dlc05_wef_cha_spellsinger_shadows_2) Spellsinger (Shadows) (Great Eagle) The Spellsingers of Athel Loren shield themselves by joining their minds to the forest's sleeping consciousness. | |||||||||||||||||
| 1 | 850 | 1500 | 375 | 44 | 390 | 62 | 30 | 30 | 4680 | 60 | ||||||||
| 22 | Cavalry / Command / (wh_dlc05_wef_cha_spellsinger_shadows_3) Spellsinger (Shadows) (Unicorn) The Spellsingers of Athel Loren shield themselves by joining their minds to the forest's sleeping consciousness. | |||||||||||||||||
| 1 | 600 | 1200 | 300 | 40 | 240 | 50 | 34 | 15 | 4404 | 60 | ||||||||
| 23 | Missile Infantry / Command / (wh_dlc05_wef_cha_waystalker_0) Waystalker Never missing the mark, one alone is a deadly, formidable opponent. | |||||||||||||||||
| 1 | 600 | 1000 | 250 | 55 | 325 | 28 | 45 | 40 | 3688 | 60 | ||||||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文