Left Panel
 Clan Angrund (Mortal Empires) Units
		Clan Angrund (Mortal Empires) UnitsCustom Battle Units
- Lord (4)
- Hero (9)
- Melee Infantry (16)
- Missile Infantry (14)
- Field Artillery (6)
| Lord | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 1 | Melee Infantry / Command / (wh_dlc06_dwf_cha_belegar_ironhammer_0) Belegar Ironhammer A burning desire for vengeance and justice drives Belegar Ironhammer - he will reclaim his throne, no matter the cost. | |||||||||||||||||
| 1 | 1000 | 1200 | 300 | 60 | 450 | 30 | 60 | 175 | 5988 | 85 | ||||||||
| 2 | Melee Infantry / Command / (wh_dlc06_dwf_cha_runelord_0) Runelord The greatest of Runesmiths rides into battle atop the Anvil of Doom, smiting all foes with magical fury. | |||||||||||||||||
| 1 | 850 | 1000 | 250 | 40 | 340 | 16 | 40 | 120 | 4348 | 75 | ||||||||
| 3 | Melee Infantry / Command / (wh_dlc06_dwf_cha_runelord_1) Runelord (Anvil of Doom) The greatest of Runesmiths rides into battle atop the Anvil of Doom, smiting all foes with magical fury. | |||||||||||||||||
| 1 | 1250 | 1250 | 312 | 40 | 340 | 18 | 47 | 120 | 5552 | 85 | ||||||||
| 4 | Melee Infantry / Command / (wh_main_dwf_cha_lord_0) Lord In battle, the Dwarfen Lord gets lost in the melee with hammer in hand, strong as a dozen Dwarfen soldiers. | |||||||||||||||||
| 1 | 900 | 1000 | 250 | 50 | 420 | 30 | 60 | 155 | 4892 | 75 | ||||||||
| Hero | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 5 | Melee Infantry / Command / (wh2_pro08_neu_cha_felix) Felix Beholden by his drunken oath, Felix’s companionship with the Slayer brings him heroism and adventure, which he indulges in with ostensible reluctance! | |||||||||||||||||
| 1 | 800 | 800 | 0 | 50 | 380 | 35 | 55 | 70 | 4168 | 70 | ||||||||
| 6 | Melee Infantry / Command / (wh2_pro08_neu_cha_gotrek) Gotrek Even the deadliest duels deny Gotrek the death he so craves, making him both the greatest and worst Dwarf Slayer there's ever been. | |||||||||||||||||
| 1 | 1200 | 1100 | 0 | 70 | 470 | 65 | 50 | 0 | 5902 | 100 | ||||||||
| 7 | Missile Infantry / Command / (wh_dlc06_dwf_cha_master_engineer_ghost_0) Dramar Hammerfist Sheer weight of numbers forced us back, against our best efforts to remain stalwart. That will not happen again. I vow it. | |||||||||||||||||
| 1 | 1050 | 1000 | 0 | 42 | 280 | 18 | 32 | 0 | 2540 | 80 | ||||||||
| 8 | Melee Infantry / Command / (wh_dlc06_dwf_cha_runesmith_ghost_0) Throni Ironbrow The Master Runesmith stands by his Lord – his kin – one last time before the gods. | |||||||||||||||||
| 1 | 1100 | 1000 | 0 | 40 | 320 | 16 | 36 | 0 | 2540 | 80 | ||||||||
| 9 | Melee Infantry / Command / (wh_dlc06_dwf_cha_thane_ghost_0) King Lunn Ironhammer Centuries of shame in defeat shall be washed away ‘neath my hammer; Clan Angrund will rise again! | |||||||||||||||||
| 1 | 1000 | 1000 | 0 | 55 | 375 | 30 | 50 | 35 | 2780 | 100 | ||||||||
| 10 | Melee Infantry / Command / (wh_dlc06_dwf_cha_thane_ghost_1) Halkenhaf Stonebeard “No Troll, no Orc, no sneaky grobi scum shall bar my path. This time…” | |||||||||||||||||
| 1 | 1000 | 1000 | 0 | 40 | 375 | 20 | 65 | 60 | 2780 | 100 | ||||||||
| 11 | Missile Infantry / Command / (wh_main_dwf_cha_master_engineer_0) Master Engineer Who dares damage my engines! | |||||||||||||||||
| 1 | 600 | 1000 | 250 | 38 | 280 | 14 | 30 | 120 | 3908 | 72 | ||||||||
| 12 | Melee Infantry / Command / (wh_main_dwf_cha_rune_smith_0) Runesmith Forged Runes give the Runesmiths power to enhance allied weapons and armour, and nullify enemy magic to harmless lights. | |||||||||||||||||
| 1 | 550 | 1000 | 250 | 40 | 320 | 16 | 30 | 120 | 3908 | 70 | ||||||||
| 13 | Melee Infantry / Command / (wh_main_dwf_cha_thane) Thane The Thane leads Dwarfs to battle with a cry of vengeance and an unstoppable rage. | |||||||||||||||||
| 1 | 500 | 1000 | 250 | 50 | 400 | 30 | 55 | 155 | 4168 | 70 | ||||||||
| Melee Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 14 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_miners_0) Miners The pickaxe is not the mightiest Dwarfen weapon, but it serves with relative success in melee. | |||||||||||||||||
| 100 | 325 | 325 | 81 | 20 | 22 | 12 | 18 | 80 | 76 | 68 | ||||||||
| 15 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_miners_1) Miners (Blasting Charges) The pickaxe is not the mightiest Dwarfen weapon, but explosives even things out somewhat. | |||||||||||||||||
| 100 | 425 | 425 | 106 | 20 | 22 | 12 | 18 | 80 | 76 | 68 | ||||||||
| 16 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_dwarf_warrior_0) Dwarf Warriors With az in hand, Dwarfen warriors lay into the front lines with unremitting violence. | |||||||||||||||||
| 100 | 450 | 475 | 118 | 22 | 28 | 12 | 40 | 120 | 78 | 70 | ||||||||
| 17 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_dwarf_warrior_1) Dwarf Warriors (Great Weapons) With az in hand, Dwarfen warriors lay into the front lines with unremitting violence. | |||||||||||||||||
| 100 | 500 | 525 | 131 | 24 | 30 | 18 | 30 | 85 | 78 | 70 | ||||||||
| 18 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_ekrund_miners_0) Ekrund Miners (Miners - Blasting Charges) The Miners of Mount Bloodhorn fight in memory of their fallen Hold with unmatched passion and fury. | |||||||||||||||||
| 100 | 600 | 600 | 150 | 27 | 22 | 12 | 24 | 80 | 76 | 78 | ||||||||
| 19 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_longbeards) Longbeards Longbeards are veteran fighters of many wars, most resolute in their shieldwall and grumpiest in spirit. | |||||||||||||||||
| 100 | 700 | 700 | 175 | 30 | 32 | 10 | 48 | 135 | 86 | 80 | ||||||||
| 20 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_warriors_dragonfire_pass_0) Warriors of Dragonfire Pass (Dwarf Warriors) All are made or unmade in the crucible of Dragonfire Pass. So it is with these resolute, peerless Dwarf Warriors. | |||||||||||||||||
| 100 | 700 | 700 | 175 | 29 | 28 | 12 | 50 | 120 | 78 | 80 | ||||||||
| 21 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_longbeards_1) Longbeards (Great Weapons) Longbeards are veteran fighters of many wars, rending armour with the two-handed az and cleaving opponents in two. | |||||||||||||||||
| 100 | 750 | 750 | 188 | 30 | 34 | 18 | 38 | 100 | 86 | 80 | ||||||||
| 22 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_slayers) Slayers Slayers are elite units with a thirst for death, fighting hard in melee until the enemy dies, or they do. | |||||||||||||||||
| 80 | 900 | 900 | 225 | 38 | 48 | 26 | 32 | 30 | 108 | 100 | ||||||||
| 23 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_old_grumblers_0) The Grumbling Guard (Longbeards - Great Weapons) All Dwarfs complain, all Longbeards moan, but none gripe and fight half as much as these courageous old gits. | |||||||||||||||||
| 100 | 1000 | 1000 | 250 | 38 | 34 | 18 | 48 | 100 | 86 | 90 | ||||||||
| 24 | Melee Infantry / Melee Infantry / (wh2_dlc10_dwf_inf_giant_slayers) Giant Slayers Great warriors and doomseekers who have unsuccessfully found death thus far... even against Giants. | |||||||||||||||||
| 80 | 1200 | 1200 | 300 | 48 | 50 | 30 | 34 | 0 | 118 | 100 | ||||||||
| 25 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_hammerers) Hammerers Elite, hardened warriors, Hammerers thrive amongst the melee with warhammer in hand, smashing the unprepared to pieces. | |||||||||||||||||
| 100 | 1100 | 1200 | 300 | 46 | 55 | 24 | 35 | 100 | 92 | 80 | ||||||||
| 26 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_dragonback_slayers_0) Dragonback Slayers (Slayers) These Slayers seek the ultimate blood sport, the greatest beasts, in their unending death-drive. | |||||||||||||||||
| 80 | 1200 | 1200 | 300 | 48 | 48 | 26 | 41 | 30 | 108 | 100 | ||||||||
| 27 | Melee Infantry / Melee Infantry / (wh_main_dwf_inf_ironbreakers) Ironbreakers Trained to fight in tight formations, Ironbreakers form a living line of defence, letting enemies crash over them. | |||||||||||||||||
| 100 | 1200 | 1300 | 325 | 30 | 32 | 8 | 66 | 160 | 96 | 85 | ||||||||
| 28 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_peak_gate_guard_0) Peak Gate Guard (Hammerers) All Karaks are defended with vigour, but none hold the line with as much determination as these hammer-wielding guards. | |||||||||||||||||
| 100 | 1450 | 1450 | 362 | 57 | 55 | 24 | 44 | 100 | 92 | 90 | ||||||||
| 29 | Melee Infantry / Melee Infantry / (wh_dlc06_dwf_inf_norgrimlings_ironbreakers_0) Norgrimlings Ironbreakers (Ironbreakers) Though they hail from Clan Norgrimling, the fealty of these Ironbreakers is sworn to the glory of the Dwarfs. | |||||||||||||||||
| 120 | 1600 | 1600 | 400 | 38 | 32 | 8 | 79 | 160 | 96 | 95 | ||||||||
| Missile Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 30 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_inf_rangers_0) Rangers No cave is too dark, no pathway too treacherous for the Ranger to scout and scour and know. | |||||||||||||||||
| 80 | 525 | 525 | 132 | 24 | 160 | 5.1 | 18 | 18 | 28 | 4 | 26 | 75 | 68 | 60 | ||||
| 31 | Missile Infantry / Missile Infantry / (wh_main_dwf_inf_quarrellers_0) Quarrellers A volley of Dwarfen crossbow bolts will travel far and hit hard, particularly against the lightly armoured. | |||||||||||||||||
| 80 | 550 | 550 | 137 | 24 | 160 | 5.1 | 22 | 18 | 28 | 4 | 28 | 115 | 70 | 64 | ||||
| 32 | Missile Infantry / Missile Infantry / (wh_main_dwf_inf_quarrellers_1) Quarrellers (Great Weapons) Though these Dwarfs excel at a distance, it would be foolhardy to underestimate them in melee. | |||||||||||||||||
| 80 | 600 | 600 | 150 | 24 | 160 | 5.1 | 22 | 24 | 30 | 16 | 22 | 80 | 70 | 64 | ||||
| 33 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_inf_rangers_1) Rangers (Great Weapons) Stealthy and steadfast, these redoubtable Rangers carry both throwing and great axes – the latter for dealing with the more ‘imposing’ opponents. | |||||||||||||||||
| 80 | 650 | 650 | 162 | 32 | 80 | 8.3 | 12 | 22 | 30 | 16 | 20 | 40 | 68 | 60 | ||||
| 34 | Missile Infantry / Missile Infantry / (wh_main_dwf_inf_thunderers_0) Thunderers Although new, and therefore suspect, a Thunderer's handgun can punch through the heaviest of armour at short range. | |||||||||||||||||
| 80 | 700 | 700 | 175 | 22 | 145 | 5.1 | 22 | 20 | 28 | 4 | 28 | 115 | 71 | 64 | ||||
| 35 | Missile Infantry / Missile Infantry / (wh_main_dwf_veh_gyrocopter_0) Gyrocopter The skilled Gyrocopter pilot unleashes jets of steam upon unprepared battle lines. | |||||||||||||||||
| 4 | 700 | 700 | 175 | 16 | 75 | 7.4 | 22 | 30 | 66 | 25 | 6 | 100 | 943 | 64 | ||||
| 36 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_inf_ulthars_raiders_0) Ulthar's Raiders (Rangers - Great Weapons) Keen and sharp, these Dwarfs know every nook, every cranny of the mountains. | |||||||||||||||||
| 80 | 750 | 750 | 188 | 32 | 80 | 10.7 | 12 | 29 | 30 | 16 | 27 | 40 | 68 | 70 | ||||
| 37 | Missile Infantry / Missile Infantry / (wh_main_dwf_veh_gyrocopter_1) Gyrocopter (Brimstone Gun) The Brimstone Gun gives the Gyrocopter pilot a more accurate and lethal tool, ideal for obliterating the target completely! | |||||||||||||||||
| 4 | 800 | 800 | 200 | 113 | 100 | 6.1 | 18 | 30 | 66 | 25 | 6 | 100 | 943 | 64 | ||||
| 38 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_inf_bugmans_rangers_0) Bugman's Rangers Ever seeking vengeance, these hardy Rangers follow their Brewmaster, delivering grim tidings of upcoming struggles and bolstering the Dwarfs’ defensive lines. | |||||||||||||||||
| 80 | 800 | 800 | 200 | 24 | 160 | 5.1 | 20 | 24 | 31 | 10 | 38 | 75 | 80 | 75 | ||||
| 39 | Missile Infantry / Missile Infantry / (wh_main_dwf_inf_irondrakes_0) Irondrakes The Irondrakes wield drakeguns, firing bursts of alchemical fury over anyone in their path. | |||||||||||||||||
| 28 | 700 | 900 | 225 | 12 | 80 | 7.4 | 100 | 20 | 20 | 6 | 27 | 125 | 128 | 85 | ||||
| 40 | Missile Infantry / Missile Infantry / (wh_main_dwf_inf_irondrakes_2) Irondrakes (Trollhammer Torpedo) These Irondrakes wield drakeguns that fire the deadly Trollhammer Torpedo - a spiky cone of death - at unfortunate foes. | |||||||||||||||||
| 28 | 900 | 1100 | 275 | 144 | 90 | 3.3 | 18 | 20 | 20 | 6 | 27 | 125 | 128 | 85 | ||||
| 41 | Missile Infantry / Missile Infantry / (wh_main_dwf_veh_gyrobomber) Gyrobomber From above, the bomber pilot releases a payload of high-yield explosives that wreak havoc on enemy lines. | |||||||||||||||||
| 1 | 1150 | 1150 | 287 | 42 | 125 | 13.3 | 230 | 40 | 88 | 30 | 4 | 100 | 3125 | 64 | ||||
| 42 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_inf_norgrimlings_irondrakes_0) The Skolder Guard (Irondrakes) The Dwarfs of Clan Norgrimling are determined to see their enemies wiped out with a whoosh of scalding, cleansing steam. | |||||||||||||||||
| 28 | 1050 | 1200 | 300 | 15 | 90 | 10.7 | 25 | 27 | 20 | 6 | 35 | 125 | 128 | 95 | ||||
| 43 | Missile Infantry / Missile Infantry / (wh_dlc06_dwf_veh_skyhammer_0) Skyhammer (Gyrobomber) The mountains and caverns ring with Greenskin screams when these elite Gyrobombers unleash their payloads. | |||||||||||||||||
| 1 | 1400 | 1400 | 350 | 42 | 125 | 17.1 | 230 | 50 | 88 | 30 | 6 | 100 | 3125 | 76 | ||||
| Field Artillery | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
| 44 | Siege Engine / Field Artillery / (wh_dlc06_dwf_art_bolt_thrower_0) Bolt Throwers More rudimentary than other Dwarf artillery, but nevertheless ruthlessly proficient at destroying their foes. | |||||||||||||||||
| 32 | 550 | 550 | 137 | 144 | 340 | 5.1 | 16 | 28 | 2 | 20 | 40 | 78 | 64 | |||||
| 45 | Siege Engine / Field Artillery / (wh_main_dwf_art_grudge_thrower) Grudge Throwers More rudimentary than the cannon, a Grudge Thrower is still an effective long-range weapon against enemy infantry. | |||||||||||||||||
| 32 | 700 | 700 | 175 | 170 | 440 | 3.3 | 16 | 28 | 2 | 20 | 40 | 78 | 64 | |||||
| 46 | Siege Engine / Field Artillery / (wh_main_dwf_art_cannon) Cannons A staple of Dwarfen armies, the cannon is a long-ranged, powerful weapon essential to the Dwarfen grand strategy. | |||||||||||||||||
| 32 | 800 | 800 | 200 | 420 | 440 | 3 | 16 | 28 | 2 | 20 | 40 | 78 | 64 | |||||
| 47 | Siege Engine / Field Artillery / (wh_dlc06_dwf_art_gob_lobber_0) Gob-Lobbers (Grudge Throwers) When a grudge-writ rock is unavailable, live Goblin ammunition is just as good. | |||||||||||||||||
| 32 | 900 | 900 | 200 | 170 | 440 | 4.3 | 22 | 28 | 2 | 27 | 40 | 78 | 74 | |||||
| 48 | Siege Engine / Field Artillery / (wh_main_dwf_art_organ_gun) Organ Guns Should the enemy get too close, an Organ Gun can decimate entire ranks with a well timed blast. | |||||||||||||||||
| 32 | 1100 | 1100 | 275 | 90 | 300 | 5.6 | 16 | 28 | 2 | 20 | 40 | 78 | 64 | |||||
| 49 | Siege Engine / Field Artillery / (wh_main_dwf_art_flame_cannon) Flame Cannons Flame Cannons belch burning pitch across the battlefield, raining molten death upon the enemy. | |||||||||||||||||
| 32 | 1300 | 1300 | 325 | 400 | 230 | 6.7 | 16 | 28 | 2 | 20 | 40 | 78 | 64 | |||||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文








































 Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens Clan Mors
Clan Mors The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
