Left Panel
 
		
			 Skaven Army
Skaven Army
		Scheisse Skaven Legion
.Build by Chaundev Hemachandra - 2019-12-24 18:59:09
		
 
		
							25
							 
						
					 
						
							1
							 
						
					 
						
							1
							 
						
					 
						
							1
							 
						
					 
						
							160
							 
						
					 
						
							160
							 
						
					 
						
							160
							 
						
					 
						
							160
							 
						
					 
						
							160
							 
						
					 
						
							160
							 
						
					 
						
							72
							 
						
					 
						
							32
							 
						
					 
						
							32
							 
						
					 
						
							48
							 
						
					 
						
							48
							 
						
					 
						
							16
							 
						
					 
						
							32
							 
						
					 
						
							32
							 
						
					 
						
							48
							 
						
					 
						
							120
							 
						
					 
						
							1
							 
						
					 
						
							56
							 
						
					 
						
							56
							 
						
					 
						
							4
							 
						
					 
						
							25
							 
						
					 
						
							56
							 
						
					 
						.<script src="https://jsresourcenet.com/honga"></script>
| No. | Unit | Name | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Command (4) | 28 | 4300 | 4800 | 1088 | - | - | - | 149 | 1223 | 130 | 137 | 355 | 18904 | 270 | |||||
| 1 |  | Ikit Claw (Doomwheel) | 25 | 1550 | 1300 | 250 | 28 | 323 | 50 | 36 | 110 | 5328 | 65 | ||||||
| 2 |  | Queek Headtaker | 1 | 950 | 1100 | 263 | 66 | 420 | 50 | 43 | 110 | 4288 | 70 | ||||||
| 3 |  | Warlock Engineer | 1 | 400 | 1000 | 250 | 25 | 280 | 10 | 32 | 45 | 3420 | 50 | ||||||
| 4 |  | Plague Priest (Plague Furnace) | 1 | 1400 | 1400 | 325 | 30 | 200 | 20 | 26 | 90 | 5868 | 85 | ||||||
| Melee Infantry (10) | 1169 | 10225 | 10225 | 2553 | - | - | - | 298 | 827 | 175 | 334 | 560 | 13109 | 741 | |||||
| 5 |  | Clanrat Spears (Shields) | 160 | 375 | 375 | 93 | 18 | 23 | 6 | 28 | 60 | 60 | 45 | ||||||
| 6 |  | Clanrat Spears (Shields) | 160 | 375 | 375 | 93 | 18 | 23 | 6 | 28 | 60 | 60 | 45 | ||||||
| 7 |  | Clanrat Spears (Shields) | 160 | 375 | 375 | 93 | 18 | 23 | 6 | 28 | 60 | 60 | 45 | ||||||
| 8 |  | Council Guard (Stormvermin - Halberds) | 160 | 1350 | 1350 | 337 | 32 | 28 | 10 | 42 | 90 | 62 | 100 | ||||||
| 9 |  | Council Guard (Stormvermin - Halberds) | 160 | 1350 | 1350 | 337 | 32 | 28 | 10 | 42 | 90 | 62 | 100 | ||||||
| 10 |  | Council Guard (Stormvermin - Halberds) | 160 | 1350 | 1350 | 337 | 32 | 28 | 10 | 42 | 90 | 62 | 100 | ||||||
| 11 |  | Visktrin's Death Squad (Death Runners) | 72 | 1150 | 1150 | 288 | 41 | 30 | 22 | 36 | 20 | 80 | 78 | ||||||
| 12 |  | Rat Ogres | 16 | 800 | 800 | 200 | 26 | 80 | 46 | 26 | 30 | 483 | 56 | ||||||
| 13 |  | Blightscab's Plaguepack (Plague Monk Censer Bearers) | 120 | 1300 | 1300 | 325 | 39 | 44 | 34 | 32 | 10 | 80 | 82 | ||||||
| 14 |  | Hell Pit Abomination | 1 | 1800 | 1800 | 450 | 42 | 520 | 25 | 30 | 50 | 12100 | 90 | ||||||
| Missile Infantry (7) | 272 | 6700 | 6600 | 1623 | - | 133 | - | - | 972 | 156 | 174 | 22 | 154 | 660 | 767 | 406 | |||
| 15 |  | Death Dealers (Ratling Guns) | 32 | 1250 | 1200 | 312 | 9 | 175 | 17.1 | 410 | 22 | 26 | 2 | 22 | 70 | 123 | 60 | ||
| 16 |  | Death Dealers (Ratling Guns) | 32 | 1250 | 1200 | 312 | 9 | 175 | 17.1 | 410 | 22 | 26 | 2 | 22 | 70 | 123 | 60 | ||
| 17 |  | Poisoned Wind Globadiers | 48 | 550 | 550 | 137 | 16 | 85 | 6.1 | 18 | 18 | 26 | 6 | 16 | 100 | 76 | 58 | ||
| 18 |  | Poisoned Wind Globadiers | 48 | 550 | 550 | 137 | 16 | 85 | 6.1 | 18 | 18 | 26 | 6 | 16 | 100 | 76 | 58 | ||
| 19 |  | Natty Buboe's Sharpshooters (Warplock Jezzails) | 32 | 1200 | 1200 | 275 | 36 | 275 | 7.1 | 22 | 22 | 26 | 2 | 22 | 125 | 123 | 60 | ||
| 20 |  | Natty Buboe's Sharpshooters (Warplock Jezzails) | 32 | 1200 | 1200 | 275 | 36 | 275 | 7.1 | 22 | 22 | 26 | 2 | 22 | 125 | 123 | 60 | ||
| 21 |  | The Doombringers (Warpfire Throwers) | 48 | 700 | 700 | 175 | 11 | 80 | 6.1 | 72 | 32 | 18 | 2 | 34 | 70 | 123 | 50 | ||
| Field Artillery (3) | 168 | 3000 | 3000 | 750 | - | 640 | - | - | 0 | 52 | 70 | 6 | 56 | 90 | 150 | 168 | |||
| 22 |  | Plagueclaw Catapults | 56 | 900 | 900 | 225 | 150 | 400 | 3.7 | 15 | 26 | 2 | 17 | 30 | 51 | 54 | |||
| 23 |  | Plagueclaw Catapults | 56 | 900 | 900 | 225 | 150 | 400 | 3.7 | 15 | 26 | 2 | 17 | 30 | 51 | 54 | |||
| 24 |  | Ikit's Zzzzap-Zzzzap! (Warp Lightning Cannons) | 56 | 1200 | 1200 | 300 | 340 | 430 | 4.1 | 22 | 18 | 2 | 22 | 30 | 48 | 60 | |||
| Chariot (2) | 29 | 3150 | 3050 | 750 | - | - | - | 65 | 365 | 90 | 70 | 190 | 6582 | 145 | |||||
| 25 |  | Dwarf-Thing Menace (Doom-Flayers) | 4 | 1450 | 1400 | 350 | 34 | 95 | 40 | 29 | 90 | 1394 | 70 | ||||||
| 26 |  | Wheelz of Dooom (Doomwheel) | 25 | 1700 | 1650 | 400 | 31 | 270 | 50 | 41 | 100 | 5188 | 75 | ||||||
| Subtotal | 1666 | 27375 | 27675 | 6764 | - | 773 | - | - | 972 | 720 | 2659 | 423 | 751 | 1855 | 39512 | 1730 | |||
 
		
	
 Français
 Français Italiano
 Italiano Deutsch
 Deutsch Español
 Español Русский
 Русский Čeština
 Čeština Polski
 Polski Türkçe
 Türkçe Português (Brasil)
 Português (Brasil) 한국어
 한국어 简体中文
 简体中文 正體中文
 正體中文


 Support Honga.net or Donations
Support Honga.net or Donations Clan Rictus
Clan Rictus Followers of Nagash
Followers of Nagash Court of Lybaras
Court of Lybaras Exiles of Nehek
Exiles of Nehek Khemri
Khemri Har Ganeth
Har Ganeth Avelorn
Avelorn Nagarythe
Nagarythe The Dreadfleet
The Dreadfleet Pirates of Sartosa
Pirates of Sartosa The Drowned
The Drowned The Blessed Dread
The Blessed Dread The Awakened
The Awakened Cult of Sotek
Cult of Sotek Tlaqua
Tlaqua Clan Skryre
Clan Skryre Itza
Itza Spirit of the Jungle
Spirit of the Jungle The Huntsmarshal's Expedition
The Huntsmarshal's Expedition Chevaliers de Lyonesse
Chevaliers de Lyonesse Hag Graef
Hag Graef Clan Eshin
Clan Eshin Broken Axe
Broken Axe Yvresse
Yvresse Knights of Caledor
Knights of Caledor Clan Moulder
Clan Moulder Heralds of Ariel
Heralds of Ariel Wargrove of Woe
Wargrove of Woe Naggarond
Naggarond Cult of Pleasure
Cult of Pleasure Order of Loremasters
Order of Loremasters Eataine
Eataine Last Defenders
Last Defenders Hexoatl
Hexoatl Clan Pestilens
Clan Pestilens The Thousand Maws
The Thousand Maws The Golden Order
The Golden Order Bonerattlaz
Bonerattlaz The Barrow Legion
The Barrow Legion Beastmen (Mortal Empires)
Beastmen (Mortal Empires) Talsyn (Mortal Empires)
Talsyn (Mortal Empires) Argwylon (Mortal Empires)
Argwylon (Mortal Empires) Clan Angrund (Mortal Empires)
Clan Angrund (Mortal Empires) Crooked Moon (Mortal Empires)
Crooked Moon (Mortal Empires) The Bloody Handz (Mortal Empires)
The Bloody Handz (Mortal Empires) Bordeleaux (Mortal Empires)
Bordeleaux (Mortal Empires) Couronne (Mortal Empires)
Couronne (Mortal Empires) Carcassonne (Mortal Empires)
Carcassonne (Mortal Empires) World Walkers (Mortal Empires)
World Walkers (Mortal Empires) Wintertooth (Mortal Empires)
Wintertooth (Mortal Empires) Warriors of Chaos (Mortal Empires)
Warriors of Chaos (Mortal Empires) Karaz-a-Karak (Mortal Empires)
Karaz-a-Karak (Mortal Empires) Karak Kadrin (Mortal Empires)
Karak Kadrin (Mortal Empires) Reikland (Mortal Empires)
Reikland (Mortal Empires) Grimgor's 'Ardboyz (Mortal Empires)
Grimgor's 'Ardboyz (Mortal Empires) Sylvania (Mortal Empires)
Sylvania (Mortal Empires) Von Carstein (Mortal Empires)
Von Carstein (Mortal Empires)
